It Sucks or It Soars
Just thought I'd share with you Remington's least favorite class (and a model for my perseverance) and Tika's most favorite class (one that I can really relax at).
Note the Q or n (not Q) history for each.
The single Q for Remington was under time by less than a second. The single non-Q for Tika was a required obstacle that didn't get written down on the scribe sheet, and although I had it on video, the judge said he couldn't use the video as evidence. Oh, well! We got a few more Qs after that anyway.
Remington's Least Favorite Class
| Qual? | Time faults | Course faults | Place | Dog qty | |||||
|---|---|---|---|---|---|---|---|---|---|
| USDAA | Standard | 10/9/1999 | Placerville | Masters | n | E | 12 | 20 | |
| USDAA | Standard | 10/10/1999 | Placerville | Masters | n | 5 | 7 | 19 | |
| USDAA | Standard | 3/18/2000 | Madera | Masters | n | 10.69 | 14 | 16 | |
| USDAA | Standard | 3/19/2000 | Madera | Masters | n | 8.02 | 9 | 17 | |
| USDAA | Standard | 4/15/2000 | Placerville | Masters | n | 4.15 | 7 | 25 | |
| USDAA | Standard | 4/16/2000 | Placerville | Masters | n | 3.94 | 7 | 24 | |
| USDAA | Standard | 5/6/2000 | Hayward | Masters | n | E | 17 | 22 | |
| USDAA | Standard | 5/7/2000 | Hayward | Masters | n | .57 | 5 | 8 | 24 |
| USDAA | Standard | 9/2/2000 | Hayward | Masters | n | 5.94 | 5 | 14 | 28 |
| USDAA | Standard | 9/3/2000 | Hayward | Masters | n | 5.77 | 12 | 26 | |
| USDAA | Standard | 9/30/2000 | Ventura | Masters | Q | 9 | 31 | ||
| USDAA | Standard | 10/1/2000 | Ventura | Masters | n | 7.09 | 17 | 28 | |
| USDAA | Standard | 10/14/2000 | Placerville | Masters | n | .09 | 6 | 21 | |
| USDAA | Standard | 10/15/2000 | Placerville | Masters | n | E | 21 | ||
| USDAA | Standard | 10/21/2000 | Madera | Masters | n | ||||
| USDAA | Standard | 10/22/2000 | Madera | Masters | n | ||||
| USDAA | Standard | 3/17/2001 | Madera | Masters | n | 8.38 | 8 | 18 | |
| USDAA | Standard | 3/18/2001 | Madera | Masters | n | 18 | |||
| USDAA | Standard | 4/21/2001 | Placerville | Masters | n | E | |||
| USDAA | Standard | 4/22/2001 | Placerville | Masters | n | E | |||
| USDAA | Standard | 5/5/2001 | Hayward | Masters | n | E | |||
| USDAA | Standard | 5/6/2001 | Hayward | Masters | n | E | |||
| USDAA | Standard | 5/19/2001 | Ventura | Masters | n | E | |||
| USDAA | Standard | 5/20/2001 | Ventura | Masters | n | E | |||
| USDAA | Standard | 8/18/2001 | City of Industry | Masters | n | 5 | |||
| USDAA | Standard | 8/19/2001 | City of Industry | Masters | n | E | |||
| USDAA | Standard | 9/1/2001 | Hayward | Masters | n | E | |||
| USDAA | Standard | 9/2/2001 | Hayward | Masters | n | .46 | 4 | 26 | |
| USDAA | Standard | 9/3/2001 | Hayward | Masters | n | E | |||
| USDAA | Standard | 10/20/2001 | Madera | Masters | n | 7.89 | 20 | 40 | |
| USDAA | Standard | 10/21/2001 | Madera | Masters | n | 5.44 | |||
| USDAA | Standard | 3/16/2002 | Madera | Masters | n | E | |||
| USDAA | Standard | 3/17/2002 | Madera | Masters | n | ||||
| USDAA | Standard | 4/20/2002 | Placerville | Masters | n | ||||
| USDAA | Standard | 4/21/2002 | Placerville | Masters | n | 6 | |||
| USDAA | Standard | 8/24/2002 | City of Industry | Masters | n | E | |||
| USDAA | Standard | 8/25/2002 | City of Industry | Masters | n | E | |||
| USDAA | Standard | 10/12/2002 | Placerville | Masters | n | E | |||
| USDAA | Standard | 10/13/2002 | Placerville | Masters | n | ||||
| USDAA | Standard | 10/19/2002 | Madera | P3 | n | E | |||
| USDAA | Standard | 10/20/2002 | Madera | P3 | n | E | |||
Tika's Most Favorite Class
| Qual? | Got Pts | Lost Pts | Time faults | Place | Dog qty | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CPE | Full House | 2/9/2003 | Elk Grove | 1Lev | Q | 45 | 1 | 6 | ||
| CPE | Full House | 6/8/2003 | Elk Grove | 2Lev | n | 30 | 2 | |||
| CPE | Full House | 8/10/2003 | Elk Grove | 2Lev | Q | 39 | 1 | 2 | ||
| CPE | Full House | 11/8/2003 | Livermore | 2Lev | Q | 42 | 1 | 2 | ||
| CPE | Full House | 1/11/2004 | Elk Grove | 3Lev | Q | 41 | -3 | 3 | 1 | 3 |
| CPE | Full House | 3/27/2004 | Sunnyvale | 3Lev | Q | 42 | 1 | 6 | ||
| CPE | Full House | 5/8/2004 | Elk Grove | 4Lev | Q | 49 | 1 | 3 | ||
| CPE | Full House | 6/6/2004 | Turlock | 4Lev | Q | 46 | 1 | 1 | ||
| CPE | Full House | 6/11/2004 | Elk Grove | 5Lev | Q | 37 | -1 | 3 | 6 | |
| CPE | Full House | 10/23/2004 | Turlock | 5Lev | Q | 41 | -1 | 1 | 4 | |
| CPE | Full House | 3/12/2005 | Turlock | 5Lev | Q | 49 | -2 | 3 | 3 | |
| CPE | Full House | 3/27/2005 | Sunnyvale | 5Lev | Q | 41 | -2 | 2 | 4 | |
| CPE | Full House | 5/7/2005 | Elk Grove | CLev | Q | 35 | 1 | 2 | ||
| CPE | Full House | 5/8/2005 | Elk Grove | CLev | Q | 44 | 1 | 1 | ||
| CPE | Full House | 5/21/2005 | Elk Grove | CLev | Q | 34 | 1 | 2 | ||
| CPE | Full House | 7/3/2005 | Elk Grove | CLev | Q | 48 | 1 | 2 | ||
| CPE | Full House | 7/4/2005 | Elk Grove | CLev | Q | 50 | 1 | 1 | ||
| CPE | Full House | 7/23/2005 | Sunnyvale | CLev | Q | 42 | 1 | 4 | ||
| CPE | Full House | 3/11/2006 | Turlock | CLev | Q | 46 | 1 | 1 | ||
| CPE | Full House | 3/25/2006 | Sunnyvale | CLev | Q | 46 | 1 | 2 | ||
| CPE | Full House | 6/2/2006 | Elk Grove | CLev | Q | 38 | 5 | 9 | ||
| CPE | Full House | 6/17/2006 | Madera | CLev | Q | 35 | -1 | 1 | 1 | 3 |
| CPE | Full House | 8/5/2006 | Elk Grove | CLev | Q | 41 | -1 | 1 | 1 | |
| CPE | Full House | 2/24/2007 | Elk Grove | CLev | Q | 49 | 1 | 3 | ||
| CPE | Full House | 3/10/2007 | Turlock | CLev | Q | 50 | 1 | 3 | ||
| CPE | Full House | 3/24/2007 | Sunnyvale | CLev | Q | 41 | 1 | 1 | ||
| CPE | Full House | 7/21/2007 | Petaluma | CLev | Q | 49 | -1 | 1 | 1 | 1 |
| CPE | Full House | 11/23/2007 | Elk Grove | CLev | Q | 50 | 1 | 2 | ||
| CPE | Full House | 11/24/2007 | Elk Grove | CLev | Q | 53 | 1 | 3 | ||
| CPE | Full House | 3/8/2008 | Turlock | CLev | Q | 35 | 1 | 1 | ||
| CPE | Full House | 3/22/2008 | Twin Creeks | CLev | Q | 46 | 2 | 3 | ||
| CPE | Full House | 3/23/2008 | Twin Creeks | CLev | Q | 46 | 1 | 4 | ||
Labels: full house, qualifying, Remington, Standard, Tika
Complete list of labels















Just bought Casey a
The bonus entertainment value that you get from the food cubes is that little bits of food end up rolling under various piece of furniture and the dogs don't always find them while doing their post-cube room evaluations. Then, hours, days, or weeks later, one of the dogs will go nuts trying to crawl under the couch--or the stove--